Live IPO Grey Market Premium (GMP)
Last updated: 3/10/2026, 6:57:37 pm
| Company Name | Issue Price | GMP | Start Date | End Date |
|---|---|---|---|---|
| Vishal Nirmiti Limited | ₹Rs.208 to Rs.220 | ₹0 | 30-Sep-2026 | 05-Oct-2026 |
| Nityas Gems and Jewellery Limited | ₹Rs.70 to Rs.75 | ₹0 | 30-Sep-2026 | 05-Oct-2026 |
| Company Name | Issue Price | GMP | Start Date | End Date |
|---|---|---|---|---|
| Eventions Limited | N/A | ₹0 | 30-Sep-2026 | 05-Oct-2026 |
| Company Name | Issue Price | GMP | Start Date | End Date |
|---|---|---|---|---|
| Vishal Nirmiti Limited | ₹220 | ₹0 | 30-Sep-2026 | 05-Oct-2026 |
| Nityas Gems and Jewellery Limited | ₹75 | ₹0 | 30-Sep-2026 | 05-Oct-2026 |
| SMC Global Securities Limited | ₹1000 | ₹0 | 05-Oct-2026 | 16-Oct-2026 |
| R.K. Fashion Accessories Limited | ₹82 | ₹0 | 05-Oct-2026 | 07-Oct-2026 |






